SKU | P86 |
Style | Flat with , Flat Heel |
Feature | Solid Color |
Occasion | Date, party, travel, or everyday dress |
Seasons | Spring, Summer, Autumn, winter |
Type | Slippers |
Heels Height | Flat (≤1cm) |
Color | Brown, White, Khaki, Green |
Size | US 6 | EU 36 2/3 | UK 4 | CN 36,US 6.5-7 | EU 37 1/3 | UK 4.5 | CN 37,US 7.5 | EU 38 | UK 5| CN 38,US 9 | EU 38 2/3 | UK 5.5 | CN 39,US 8 | EU 38 2/3 | UK 5.5 | CN 39,US 8.5 | EU 39 1/3 | UK 6 | CN 40,US 9-9.5 | EU 40 | UK 6.5 | CN 41,US 10 | EU 40 2/3 | UK 7 | CN 42 |
Our shoes are just the right size, to give customers the most assured experience, to provide your feet with the most appropriate and comfortable service, so that you start from the feet, relaxed and stress-free.
Size Chart
Tag Size | US | UK | AU | EU | Length | |
---|---|---|---|---|---|---|
CM | Inch | |||||
34 | 5 | 3 | 3.5 | 35.5 | 22 | 8.5 |
35 | 5.5 | 3.5 | 4 | 36 | 22 | 8.7 |
36 | 6 | 4 | 4.5 | 36.5 | 22.5 | 8.9 |
37 | 6.5-7 | 4.5-5 | 5-5.5 | 37 | 23.5 | 9.3 |
38 | 7.5 | 5.5 | 6 | 37.5 | 24 | 9.4 |
39 | 8 | 6 | 6.5 | 38 | 24.5 | 9.6 |
40 | 8.5 | 6.5 | 7 | 38.5 | 25 | 9.8 |
41 | 9 | 7 | 7.5 | 39 | 25.5 | 10 |
42 | 9.5-10 | 7.5-8 | 8-8.5 | 39.5 | 26 | 10.2 |
43 | 10.5 | 8.5 | 9 | 40 | 26.5 | 10.4 |
1 inch = 2.54 cm
*Select a suitable size depending on your feet length. If your measurement is between two sizes, always move up to the larger size.
*Size chart is not style specific. It is only offered as a rough guide for your convenience.
This section doesn’t currently include any content. Add content to this section using the sidebar.